Location | Feb 23 To Distributors |
Feb 23 Distributed By |
Gosport | Fri 27 Jan | Fri 3 Feb |
Stubbington & Lee on the Solent | Fri 27 Jan | Fri 3 Feb |
Portchester & Drayton | Mon 30 Jan | Mon 6 Feb |
Fareham | Mon 30 Jan | Mon 6 Feb |
Locks Heath & Whiteley | Tues 31 Jan | Tues 7 Feb |
Warsash & Hamble | Tues 31 Jan | Tues 7 Feb |
Hedge End | Weds 1 Feb | Wed 8 Feb |
West End & Boorley Green | Weds 1 Feb | Wed 8 Feb |
Chandler’s Ford | Thurs 2 Feb | Thurs 9 Feb |
Fair Oak & Boyatt Wood | Thurs 2 Feb | Thurs 9 Feb |
Location | Mar 23 To Distributors |
Mar 23 Distributed By |
Gosport | Fri 3 Mar | Fri 10 Mar |
Stubbington & Lee on the Solent | Fri 3 Mar | Fri 10 Mar |
Portchester & Drayton | Mon 6 Mar | Mon 13 Mar |
Fareham | Mon 6 Mar | Mon 13 Mar |
Locks Heath & Whiteley | Tues 7 Mar | Tues 14 Mar |
Warsash & Hamble | Tues 7 Mar | Tues 14 Mar |
Hedge End | Weds 8 Mar | Wed 15 Mar |
West End & Boorley Green | Weds 8 Mar | Wed 15 Mar |
Chandler’s Ford | Thurs 9 Mar | Thurs 16 Mar |
Fair Oak & Boyatt Wood | Thurs 9 Mar | Thurs 16 Mar |
Location | Apr 23 To Distributors |
Apr 23 Distributed By |
Gosport | Fri 31 Mar | Fri 7 Apr |
Stubbington & Lee on the Solent | Fri 31 Mar | Fri 7 Apr |
Portchester & Drayton | Mon 3 Apr | Mon 10 Apr |
Fareham | Mon 3 Apr | Mon 10 Apr |
Locks Heath & Whiteley | Tues 4 Apr | Tues 11 Apr |
Warsash & Hamble | Tues 4 Apr | Tues 11 Apr |
Hedge End | Weds 5 Apr | Weds 12 Apr |
West End & Boorley Green | Weds 5 Apr | Weds 12 Apr |
Chandler’s Ford | Thurs 6 Apr | Thurs 13 Apr |
Fair Oak & Boyatt Wood | Thurs 6 Apr | Thurs 13 Apr |
Location | May 23 To Distributors |
May 23 Distributed By |
Gosport | Fri 28 Apr | Fri 5 May |
Stubbington & Lee on the Solent | Fri 28 Apr | Fri 5 May |
Portchester & Drayton | Tues 2 May | Tues 9 May |
Fareham | Tues 2 May | Tues 9 May |
Locks Heath & Whiteley | Weds 3 May | Weds 10 May |
Warsash & Hamble | Weds 3 May | Weds 10 May |
Hedge End | Thurs 4 May | Thurs 11 May |
West End & Boorley Green | Thurs 4 May | Thurs 11 May |
Chandler’s Ford | Fri 5 May | Fri 12 May |
Fair Oak & Boyatt Wood | Fri 5 May | Fri 12 May |
Location | June 23 To Distributors |
June 23 Distributed By |
Gosport | Fri 2 June | Fri 9 June |
Stubbington & Lee on the Solent | Fri 2 June | Fri 9 June |
Portchester & Drayton | Mon 5 June | Mon 12 June |
Fareham | Mon 5 June | Mon 12 June |
Locks Heath & Whiteley | Tues 6 June | Tues 13 June |
Warsash & Hamble | Tues 6 June | Tues 13 June |
Hedge End | Wed 7 June | Wed 14 June |
West End & Boorley Green | Wed 7 June | Wed 14 June |
Chandler’s Ford | Thurs 8 June | Thurs 15 June |
Fair Oak & Boyatt Wood | Thurs 8 June | Thurs 15 June |
Location | July 23 To Distributors |
July 23 Distributed By |
Gosport | Fri 30 June | Fri 7 July |
Stubbington & Lee on the Solent | Fri 30 June | Fri 7 July |
Portchester & Drayton | Mon 3 July | Mon 10 July |
Fareham | Mon 3 July | Mon 10 July |
Locks Heath & Whiteley | Tues 4 July | Tues 11 July |
Warsash & Hamble | Tues 4 July | Tues 11 July |
Hedge End | Weds 5 July | Wed 12 July |
West End & Boorley Green | Weds 5 July | Wed 12 July |
Chandler’s Ford | Thurs 6 July | Thurs 13 July |
Fair Oak & Boyatt Wood | Thurs 6 July | Thurs 13 July |
Location | Aug 23 To Distributors |
Aug 23 Distributed By |
Gosport | Fri 28 July | Fri 4 Aug |
Stubbington & Lee on the Solent | Fri 28 July | Fri 4 Aug |
Portchester & Drayton | Mon 31 July | Mon 7 Aug |
Fareham | Mon 31 July | Mon 7 Aug |
Locks Heath & Whiteley | Tues 1 Aug | Tues 8 Aug |
Warsash & Hamble | Tues 1 Aug | Tues 8 Aug |
Hedge End | Weds 2 Aug | Wed 9 Aug |
West End & Boorley Green | Weds 2 Aug | Wed 9 Aug |
Chandler’s Ford | Thurs 3 Aug | Thurs 10 Aug |
Fair Oak & Boyatt Wood | Thurs 3 Aug | Thurs 10 Aug |
Location | Sept 23 To Distributors |
Sept 23 Distributed By |
Gosport | Fri 1 Sept | Fri 8 Sept |
Stubbington & Lee on the Solent | Fri 1 Sept | Fri 8 Sept |
Portchester & Drayton | Mon 4 Sept | Mon 11 Sept |
Fareham | Mon 4 Sept | Mon 11 Sept |
Locks Heath & Whiteley | Tues 5 Sept | Tues 12 Sept |
Warsash & Hamble | Tues 5 Sept | Tues 12 Sept |
Hedge End | Weds 6 Sept | Weds 13 Sept |
West End & Boorley Green | Weds 6 Sept | Weds 13 Sept |
Chandler’s Ford | Thurs 7 Sept | Thurs 14 Sept |
Fair Oak & Boyatt Wood | Thurs 7 Sept | Thurs 14 Sept |
Location | Oct 23 To Distributors |
Oct 23 Distributed By |
Gosport | Fri 29 Sept | Fri 6 Oct |
Stubbington & Lee on the Solent | Fri 29 Sept | Fri 6 Oct |
Portchester & Drayton | Mon 2 Oct | Mon 9 Oct |
Fareham | Mon 2 Oct | Mon 9 Oct |
Locks Heath & Whiteley | Tues 3 Oct | Tues 10 Oct |
Warsash & Hamble | Tues 3 Oct | Tues 10 Oct |
Hedge End | Weds 4 Oct | Weds 11 Oct |
West End & Boorley Green | Weds 4 Oct | Weds 11 Oct |
Chandler’s Ford | Thurs 5 Oct | Thurs 12 Oct |
Fair Oak & Boyatt Wood | Thurs 5 Oct | Thurs 12 Oct |
Location | Nov 23 To Distributors |
Nov 23 Distributed By |
Gosport | Fri 27 Oct | Fri 3 Nov |
Stubbington & Lee on the Solent | Fri 27 Oct | Fri 3 Nov |
Portchester & Drayton | Mon 30 Oct | Mon 6 Nov |
Fareham | Mon 30 Oct | Mon 6 Nov |
Locks Heath & Whiteley | Tues 31 Oct | Tues 7 Nov |
Warsash & Hamble | Tues 31 Oct | Tues 7 Nov |
Hedge End | Weds 1 Nov | Wed 8 Nov |
West End & Boorley Green | Weds 1 Nov | Wed 8 Nov |
Chandler’s Ford | Thurs 2 Nov | Thurs 9 Nov |
Fair Oak & Boyatt Wood | Thurs 2 Nov | Thurs 9 Nov |
Location | Dec 23 To Distributors |
Dec 23 Distributed By |
Gosport | Fri 24 Nov | Fri 1 Dec |
Stubbington & Lee on the Solent | Fri 24 Nov | Fri 1 Dec |
Portchester & Drayton | Mon 27 Nov | Mon 4 Dec |
Fareham | Mon 27 Nov | Mon 4 Dec |
Locks Heath & Whiteley | Tues 28 Nov | Tues 5 Dec |
Warsash & Hamble | Tues 28 Nov | Tues 5 Dec |
Hedge End | Weds 29 Nov | Wed 6 Dec |
West End & Boorley Green | Weds 29 Nov | Wed 6 Dec |
Chandler’s Ford | Thurs 30 Nov | Thurs 7 Dec |
Fair Oak & Boyatt Wood | Thurs 30 Nov | Thurs 7 Dec |